| Title | Company | Product Number | Running Time | |
|---|---|---|---|---|
| Akira The Criterion Collection (3 Discs) | The Voyager Comany | CC1294L | 124 min. | |
| Bubblegum Crisis Volume 1 | AnimEigo | AD092-002 | 111 min. | |
| Bubblegum Crisis Volume 2 | AnimEigo | AD092-003 | 95 min. | |
| Bubblegum Crisis Volume 3 | AnimEigo | AD092-004 | 95 min. | |
| Bubblegum Crisis Volume 4 | AnimEigo | AD092-005 | 95 min. | |
| Grave of the Fireflies | Central Park Media | ID2231CT | 90 min. | |
| Kimagure Orange Road Volume 1 | AnimEigo | AD093-001 | 104 min. | |
| Kimagure Orange Road Volume 2 | AnimEigo | AD093-002 | 104 min. | |
| Kimagure Orange Road Volume 3 | AnimEigo | AD093-003 | 73 min. | |
| Kimagure Orange Road Box Set 1 (6 Discs) | AnimEigo | AD098-031 | 600 min. | |
| Kimagure Orange Road Box Set 2 (6 Discs) | AnimEigo | AD099-032 | 600 min. | |
| Oh My Goddess! Volume 1 | AnimEigo | AD094-003 | 87 min. | |
| Oh My Goddess! Volume 2 | AnimEigo | AD094-004 | 69 min. | |
| Project A-ko | U.S. Manga Corps | ID8583CT | 84 min. | |
| You're Under Arrest! Volume 1 | AnimEigo | AD095-006 | 50 min. | |
| You're Under Arrest! Volume 2 | AnimEigo | AD095-007 | 50 min. | |
| min. |
| Title | Company | Product Number | Price (¥) | Length | |
|---|---|---|---|---|---|
| Aa! Megamisama Chichatte Koto wa Benri Da Ne Volume 1 | Pony Canyon | PCLG-00062 | 5,800 | 60 min. | |
| Aa! Megamisama Chichatte Koto wa Benri Da Ne Volume 2 | Pony Canyon | PCLG-00073 | 5,800 | 60 min. | |
| Aa! Megamisama Chichatte Koto wa Benri Da Ne Volume 3 | Pony Canyon | PCLG-00074 | 5,800 | 60 min. | |
| Aa! Megamisama Chichatte Koto wa Benri Da Ne Volume 4 | Pony Canyon | PCLG-00075 | 5,800 | 60 min. | |
| Aa! Megamisama Chichatte Koto wa Benri Da Ne Volume 5 | Pony Canyon | PCLG-00076 | 5,800 | 60 min. | |
| Aa! Megamisama Chichatte Koto wa Benri Da Ne Volume 6 | Pony Canyon | PCLG-00077 | 5,800 | 60 min. | |
| Assemble Insert Zenhen | Tohokushinsha Home Video | 50L6-8057 | 5,150 | 30 min. | |
| Assemble Insert Kouhen | Tohokushinsha Home Video | 50L6-8058 | 5,150 | 30 min. | |
| Bakuen Campus Guardress Volume 1 | Jump Video | VILF-49 | 5,800 | 30 min. | |
| Bakuen Campus Guardress Volume 2 | Jump Video | VILF-50 | 5,800 | 30 min. | |
| Bakuen Campus Guardress Volume 3 | Jump Video | VILF-51 | 5,800 | 30 min. | |
| Bakuen Campus Guardress Volume 4 | Jump Video | VILF-52 | 5,800 | 30 min. | |
| Bakuretsu Hunters Ganso Volume 1 | Starchild | KILA 308 | 5,800 | 30 min. | |
| Bakuretsu Hunters Ganso Volume 2 | Starchild | KILA 309 | 5,800 | 30 min. | |
| Bakuretsu Hunters Ganso Volume 3 | Starchild | KILA 310 | 5,800 | 30 min. | |
| Bannou Bunka Neko Musume Volume 1 | Star Child | KILA 44 | 5,800 | 30 min. | |
| Bannou Bunka Neko Musume Volume 2 | Star Child | KILA 45 | 5,800 | 30 min. | |
| Bannou Bunka Neko Musume Volume 3 | Star Child | KILA 46 | 5,800 | 30 min. | |
| Bannou Bunka Neko Musume Volume 4 | Star Child | KILA 49 | 5,800 | 30 min. | |
| Bannou Bunka Neko Musume Volume 5 | Star Child | KILA 96 | 5,800 | 30 min. | |
| Bannou Bunka Neko Musume Volume 6 | Star Child | KILA 3006 | 3,000 | 29 min. | |
| B.B. Fish | Pioneer | PILA-1243 | 6,800 | 30 min. | |
| Birdy the Mighty Act-1 | Emotion | BELL-922 | 6,000 | 40 min. | |
| Birdy the Mighty Act-2 | Emotion | BELL-923 | 5,000 | 30 min. | |
| Birdy the Mighty Act-3 | Emotion | BELL-924 | 5,000 | 30 min. | |
| Birdy the Mighty Act-4 | Emotion | BELL-925 | 5,000 | 30 min. | |
| Boku no Chikyuu o Mamotte Volume 1 | Victor | VILF-39 | 8,800 | 60 min. | |
| Boku no Chikyuu o Mamotte Volume 2 | Victor | VILF-40 | 8,800 | 60 min. | |
| Boku no Chikyuu o Mamotte Volume 3 | Victor | VILF-41 | 8,800 | 60 min. | |
| Boku no Chikyuu o Mamotte Image Music Videos | Victor | VILF-71 | 5,800 | 30 min. | |
| Boku no Chikyuu o Mamotte Movie | Victor | VILF-70 | 5,800 | 100 min. | |
| Boku no Mari Episode 1 | Victor | VILF-78 | 5,800 | 30 min. | |
| Boku no Mari Episode 2 | Victor | VILF-79 | 5,800 | 30 min. | |
| Boku no Mari Episode 3 | Victor | VILF-80 | 5,800 | 30 min. | |
| Compiler Volume 1 | Star Child | KILA 73 | 5,800 | 30 min. | |
| Compiler Volume 2 | Star Child | KILA 72 | 5,800 | 30 min. | |
| Compiler Festa | Star Child | KILA 141 | 9,800 | 47 min. | |
| Compiler Music Clips In Trackdown | Star Child | KILA 30 | 5,800 | 25 min. | |
| Coo | Victor | VILF-53 | 9,800 | 117 min. | |
| Cowboy Bebop Session #0 | Emotion | BEAL-1288 | 1,800 | 27 min. | |
| Crusher Police Dominion Volume 1 | Bandai Emotion | BEAL-617 | 4,800 | 29 min. | |
| Crusher Police Dominion Volume 2 | Bandai Emotion | BEAL-618 | 4,800 | 28 min. | |
| Crusher Police Dominion Volume 3 | Bandai Emotion | BEAL-619 | 4,800 | 30 min. | |
| Crusher Police Dominion Volume 4 | Bandai Emotion | BEAL-620 | 4,800 | 30 min. | |
| Crusher Police Dominion Volume 5 | Bandai Emotion | BEAL-621 | 4,800 | 30 min. | |
| Crusher Police Dominion Volume 6 | Bandai Emotion | BEAL-622 | 4,800 | 30 min. | |
| Debut Volume 1 | Sony Music Entertainment (Japan) Inc. | SRLW 1685 | 5,800 | 28 min. | |
| Debut Volume 2 | Sony Music Entertainment (Japan) Inc. | SRLW 1686 | 5,800 | 28 min. | |
| DNA² File 1 | Emotion | BELL-756 | 8,034 | 70 min. | |
| DNA² File 2 | Emotion | BELL-757 | 8,034 | 83 min. | |
| DNA² File 3 | Emotion | BELL-758 | 8,034 | 70 min. | |
| DNA² File 4 | Emotion | BELL-759 | 7,800 | 83 min. | |
| DNA² File 5 | Emotion | BELL-760 | 7,800 | 70 min. | |
| Dokyusei Forever Collection (4 Discs) | Pink Pineapple | JSLA52915 | 28,932 | 210 min. | |
| Dragon Half Volume 1 | Victor | VILF-35 | 5,800 | 30 min. | |
| Dragon Half Volume 2 | Victor | VILF-36 | 5,800 | 30 min. | |
| Elementalors (Seirei Tsukai) | Sony Music Entertainment (Japan) Inc. | SRLW 1710 | 9,800 | 48 min. | |
| Elf o Karumonotachi Volume 1 | Amuse Video | ASLY-1035 | 5,700 | 48 min. | |
| Elf o Karumonotachi Volume 2 | Amuse Video | ASLY-1036 | 5,700 | 48 min. | |
| Elf o Karumonotachi Volume 3 | Amuse Video | ASLY-1037 | 5,700 | 48 min. | |
| Elf o Karumonotachi Volume 4 | Amuse Video | ASLY-1038 | 5,700 | 48 min. | |
| Elf o Karumonotachi Volume 5 | Amuse Video | ASLY-1039 | 5,700 | 48 min. | |
| Elf o Karumonotachi Volume 6 | Amuse Video | ASLY-1040 | 5,700 | 48 min. | |
| Exper Zenon | Victor | JVLA 58004 | 5,800 | 60 min. | |
| Fam & Ihrlie Turn 1 | Emotion | BEAL-787 | 5,000 | 30 min. | |
| Fam & Ihrlie Turn 2 | Emotion | BEAL-788 | 5,000 | 30 min. | |
| Fam & Ihrlie Turn 3 | Emotion | BEAL-789 | 5,000 | 30 min. | |
| Fam & Ihrlie Turn 4 | Emotion | BEAL-790 | 5,000 | 30 min. | |
| The Five Star Monogatari | Kadokawa | TLL 2153 | 9,167 | 65 min. | |
| Fushigi no Umi no Nadia Volume 01 | KSS Films | JSLA12141 | 7,800 | 103 min. | |
| Fushigi no Umi no Nadia Volume 02 | KSS Films | JSLA12142 | 7,800 | 103 min. | |
| Fushigi no Umi no Nadia Volume 03 | KSS Films | JSLA12143 | 7,800 | 103 min. | |
| Fushigi no Umi no Nadia Volume 04 | KSS Films | JSLA12144 | 7,800 | 103 min. | |
| Fushigi no Umi no Nadia Volume 05 | KSS Films | JSLA12145 | 7,800 | 103 min. | |
| Fushigi no Umi no Nadia Volume 06 | KSS Films | JSLA12146 | 7,800 | 103 min. | |
| Fushigi no Umi no Nadia Volume 07 | KSS Films | JSLA12147 | 7,800 | 103 min. | |
| Fushigi no Umi no Nadia Volume 08 | KSS Films | JSLA12148 | 7,800 | 103 min. | |
| Fushigi no Umi no Nadia Volume 09 | KSS Films | JSLA12149 | 7,800 | 103 min. | |
| Fushigi no Umi no Nadia Volume 10 | KSS Films | JSLA12150 | 7,800 | 80 min. | |
| Garou Densetsu OAV 01-02 (2 Discs) | Star Child | KILA 92/93 | 9,800 | 119 min. | |
| Garou Densetsu Movie | Pony Canyon | PCLE-00016 | 5,800 | 98 min. | |
| Gekiganger 3 | Starchild | KILA 338 | 5,630 | 30 min. | |
| Giant Robo Episode.1 | Bandai/Emotion | BEAL-495 | 9,800 | 55 min. | |
| Giant Robo Episode.2 | Bandai/Emotion | BEAL-496 | 5,800 | 44 min. | |
| Giant Robo Episode.3 | Bandai/Emotion | BEAL-497 | 5,800 | 39 min. | |
| Giant Robo Episode.4 | Bandai/Emotion | BEAL-498 | 7,800 | 46 min. | |
| Giant Robo Episode.5 | Bandai/Emotion | BEAL-657 | 7,800 | 45 min. | |
| Giant Robo Episode.6 | Bandai/Emotion | BEAL-742 | 7,573 | 50 min. | |
| Giant Robo Last Episode | Bandai/Emotion | BEAL-743 | 10,000 | 60 min. | |
| GinRei Episode.1 | Bandai Emotion | BEAL-660 | 4,800 | 29 min. | |
| GinRei Episode.23 | Bandai Emotion | BEAL-739 | 5,150 | 30 min. | |
| Golden Boy Volume 1 | KSS Films | JSLA22666 | 5,800 | 47 min. | |
| Golden Boy Volume 2 | KSS Films | JSLA22667 | 5,800 | 30 min. | |
| Golden Boy Volume 3 | KSS Films | JSLA22668 | 5,800 | 30 min. | |
| Golden Boy Volume 4 | KSS Films | JSLA22669 | 5,800 | 30 min. | |
| Golden Boy Volume 5 | KSS Films | JSLA22670 | 5,800 | 30 min. | |
| Golden Boy Volume 6 | KSS Films | JSLA22671 | 5,800 | 30 min. | |
| Graduation Volume 1 | Bandai/C.Moon | NRAL-1033 | 5,974 | 29 min. | |
| Graduation Volume 2 | Bandai/C.Moon | NRAL-1034 | 5,974 | 29 min. | |
| Graduation (Sailor Victory Volume 1) | Bandai/C.Moon | NRAL-1035 | 5,800 | 29 min. | |
| Graduation (Sailor Victory Volume 2) | Bandai/C.Moon | NRAL-1036 | 5,800 | 29 min. | |
| Grandoll Volume 1 | Emotion | BEAL-1030 | 4,800 | 28 min. | |
| Grandoll Volume 2 | Emotion | BEAL-1031 | 4,800 | 28 min. | |
| Grandoll Volume 3 | Emotion | BEAL-1032 | 4,800 | 28 min. | |
| Heisei Tanuki Kassen Pon Poko | Tokuma Shoten | TKLO-50155 | 9,800 | 119 min. | |
| Idol Defense Force Hummingbirds LD Box (4 Discs) | Toho | TLL 2428 TLL 2225 TLL 2463 TLL 2277 | 6,000 4,800 4,800 4,800 | 54 min. 30 min. 30 min. 30 min. | |
| Initial D Complete Box | Avex Mode | AVLT-80001 AVLT-80002 AVLT-80003 AVLT-80004 AVLT-80005 AVLT-80006 AVLT-80007 | 49,800 | 668 min. | |
| Jubei-chan LOVELY Gantai no Himitsu Volume 1 | Emotion | BEAL-1383 | 3,800 | 29 min. | |
| Jubei-chan LOVELY Gantai no Himitsu Volume 2 | Emotion | BEAL-1384 | 6,000 | 73 min. | |
| Jubei-chan LOVELY Gantai no Himitsu Volume 3 | Emotion | BEAL-1385 | 6,000 | 73 min. | |
| Jubei-chan LOVELY Gantai no Himitsu Volume 4 | Emotion | BEAL-1386 | 6,000 | 73 min. | |
| Jubei-chan LOVELY Gantai no Himitsu Volume 5 | Emotion | BEAL-1387 | 6,000 | 73 min. | |
| Kaze no Tani no Nausicaä | Tokuma Shoten | 98LX-1 | 9,538 | 116 min. | |
| Key the Metal Idol Ver. 01-03 | Pony Canyon | PCLG-00022 | 5,825 | 75 min. | |
| Key the Metal Idol Ver. 04-05 | Pony Canyon | PCLG-00023 | 4,854 | 50 min. | |
| Key the Metal Idol Ver. 06-07 | Pony Canyon | PCLG-00027 | 4,854 | 50 min. | |
| Key the Metal Idol Ver. 08-09 | Pony Canyon | PCLG-00031 | 4,854 | 50 min. | |
| Key the Metal Idol Ver. 10-11 | Pony Canyon | PCLG-00032 | 4,854 | 50 min. | |
| Key the Metal Idol Ver. 12-13 | Pony Canyon | PCLG-00033 | 4,854 | 50 min. | |
| Key the Metal Idol Ver. 14 | Pony Canyon | PCLG-00045 | 9,500 | 95 min. | |
| Key the Metal Idol Ver. 15 | Pony Canyon | PCLG-00046 | 9,500 | 95 min. | |
| Kidou Keisatsu Patlabor Early Days OAVs (2 Discs) | Bandai Emotion | BELL-1070 | 9,800 | 201 min. | |
| Kidou Keisatsu Patlabor P-1 | VAP Video | VPLY-70133 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-2 | VAP Video | VPLY-70134 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-3 | VAP Video | VPLY-70135 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-4 | VAP Video | VPLY-70136 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-5 | VAP Video | VPLY-70137 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-6 | VAP Video | VPLY-70138 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-7 | VAP Video | VPLY-70139 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-8 | VAP Video | VPLY-70140 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-9 | VAP Video | VPLY-70141 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-10 | VAP Video | VPLY-70142 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-11 | VAP Video | VPLY-70143 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-12 | VAP Video | VPLY-70144 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-13 | VAP Video | VPLY-70145 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-14 | VAP Video | VPLY-70146 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-15 | VAP Video | VPLY-70147 | 7,800 | 105 min. | |
| Kidou Keisatsu Patlabor P-16 | VAP Video | VPLY-70148 | 7,800 | 105 min. | |
| Kidou Senkan Nadesico Volume 1 | Starchild | KILA 9321 | 3,700 | 48 min. | |
| Kidou Senkan Nadesico Volume 2 | Starchild | KILA 322 | 6,600 | 91 min. | |
| Kidou Senkan Nadesico Volume 3 | Starchild | KILA 323 | 6,600 | 91 min. | |
| Kidou Senkan Nadesico Volume 4 | Starchild | KILA 324 | 6,600 | 91 min. | |
| Kidou Senkan Nadesico Volume 5 | Starchild | KILA 325 | 6,600 | 91 min. | |
| Kidou Senkan Nadesico Volume 6 | Starchild | KILA 326 | 6,600 | 95 min. | |
| Kidou Senkan Nadesico Volume 7 | Starchild | KILA 9327 | 6,600 | 95 min. | |
| Kidou Senshi Gundam Dai 08MS Shoutai Miller's Report | Emotion | BELL-1320 | 6,000 | 53 min. | |
| Kirara | Toho | TLL 2533 | 4,800 | 46 min. | |
| Koko wa Greenwood Volume 1 | Victor | VILF-13 | 7,800 | 60 min. | |
| Koko wa Greenwood Volume 2 | Victor | VILF-25 | 7,800 | 60 min. | |
| Koko wa Greenwood Volume 3 | Victor | VILF-26 | 7,800 | 60 min. | |
| Kotetsu no Daibouken Volume 1 | Daiei | DLZ-0201 | 5,800 | 30 min. | |
| Kotetsu no Daibouken Volume 2 | Daiei | DLZ-0202 | 5,800 | 30 min. | |
| Kumo no You Ni, Kaze no You Ni | VAP Video | VPLY-70126 | 7,800 | 80 min. | |
| Kyokasho ni Nai! Volume 1 | Toei | LSTD01442 | 5,800 | 40 min. | |
| Kyokasho ni Nai! Volume 2 | Toei | LSTD01445 | 5,800 | 45 min. | |
| Kurenai no Buta | Animage | TKLO-50090 | 9,800 | 93 min. | |
| Love & Pop (2 Discs) | Star Child | KILA 410 KILA 411 | 6,600 | 137 min. | |
| Lupin the Third CALIGOSTRO no Shiro | Toho Laserdisc | TLL 2268 | 5,825 | 100 min. | |
| Macross: Ai, Oboeteimasu ka | Shogakukan | PILA-7008 | 7,800 | 120 min. | |
| Macross: Flashback 2012 | Bandai | BEAL-132 | 8,570 | 30 min. | |
| Macross Plus Movie Edition | Emotion | BEAL-887 | 9,800 | 115 min. | |
| Mahou Tsukaitai! Episode 1 | Emotion | BEAL-871 | 5,000 | 30 min. | |
| Mahou Tsukaitai! Episode 2 | Emotion | BEAL-872 | 5,000 | 30 min. | |
| Mahou Tsukaitai! Episode 3 | Emotion | BEAL-873 | 5,000 | 30 min. | |
| Mahou Tsukaitai! Episode 4 | Emotion | BEAL-874 | 5,000 | 30 min. | |
| Mahou Tsukaitai! Episode 5 | Emotion | BEAL-875 | 5,000 | 30 min. | |
| Mahou Tsukaitai! Episode 6 | Emotion | BEAL-876 | 5,000 | 30 min. | |
| Majou no Takkyubin | Animage | TKLO-50001 | 9,800 | 102 min. | |
| Marmalade Boy Gekijouban | Toei | LSTD01243 | 3,900 | 28 min. | |
| Mainichi ga Nichiyoubi Volume 1 | Tokuma Japan Corportaion | TKLA-50041 | 6,800 | 60 min. | |
| Mainichi ga Nichiyoubi Volume 2 | Tokuma Japan Corportaion | TKLA-50069 | 6,800 | 50 min. | |
| Mainichi ga Nichiyoubi Volume 3 | Tokuma Japan Corportaion | TKLA-50078 | 6,800 | 50 min. | |
| Maison Ikkoku TV Series Kanzen Shuurokuhan (1989) (24 Discs) | Kitty Video | KFLD0001 KFLD0002 KFLD0003 KFLD0004 KFLD0005 KFLD0006 KFLD0007 KFLD0008 KFLD0009 KFLD0010 KFLD0011 KFLD0012 KFLD0013 KFLD0014 KFLD0015 KFLD0016 KFLD0017 KFLD0018 KFLD0019 KFLD0020 KFLD0021 KFLD0022 KFLD0023 KFLD0024 | 150,000 | 2400 min. | |
| Maison Ikkoku Ikkoku Shima Nanpa Shimatsu-ki | Pony Canyon | PCLA-00006 | 5,600 | 30 min. | |
| Maison Ikkoku Utsuriyuku Kisetsu no Naka De | Pony Canyon | G98F5064 | 9,538 | 90 min. | |
| Maison Ikkoku Kansetsuhen | Pony Canyon | G100F5056 | 10,000 | 70 min. | |
| Maze Bakunetsujiku Bold & Wonderful Challenger! | Victor | JVLA 58014 | 5,800 | 29 min. | |
| Maze Bakunetsujiku Bold & Radical Adventurer! | Victor | JVLA 58015 | 5,800 | 28 min. | |
| Mimi o Sumaseba | Tokuma Shoten | TKLO-50170 | 9,800 | 111 min. | |
| Miyuki-chan In Wonderland | Sony Music Entertainment (Japan) Inc. | SRLW 1743 | 5,800 | 29 min. | |
| Mononoke Hime (2 Discs) | Tokuma Japan Communications | TKLA-50300 | 7,800 | 151 min. | |
| Nageki no Kenko Yuryoji Volume 1 | Pink Pineapple | JSLA52399 | 6,800 | 30 min. | |
| Nageki no Kenko Yuryoji Volume 2 | Pink Pineapple | JSLA52596 | 6,800 | 30 min. | |
| Nageki no Kenko Yuryoji Volume 3 | Pink Pineapple | JSLA52597 | 6,800 | 30 min. | |
| Natsuki Crisis Clash 1 | King Video | KILA100 | 5,800 | 30 min. | |
| Natsuki Crisis Clash 2 | King Video | KILA101 | 5,800 | 30 min. | |
| Nineteen | Young Jump Video | MAJ-12 | 5,800 | 43 min. | |
| Omohide Poro Poro | Animage | TKLO-50058 | 9,800 | 119 min. | |
| On Your Mark | Pony Canyon | PCLP-00652 | 2,835 | 20 min. | |
| Orguss 02 Volume 1 | Bandai Emotion | BEAL-631 | 4,800 | 30 min. | |
| Orguss 02 Volume 2 | Bandai Emotion | BEAL-632 | 4,800 | 27 min. | |
| Orguss 02 Volume 3 | Bandai Emotion | BEAL-633 | 4,800 | 27 min. | |
| Orguss 02 Volume 4 | Bandai Emotion | BEAL-634 | 4,800 | 27 min. | |
| Orguss 02 Volume 5 | Bandai Emotion | BEAL-635 | 4,800 | 29 min. | |
| Orguss 02 Volume 6 | Bandai Emotion | BEAL-636 | 4,800 | 29 min. | |
| Otaku no Video 1982 | Toshiba Video Softwares, Inc. | TVLA-5011 | 7,900 | 50 min. | |
| Otaku no Video 1985 Tsuzu | Toshiba Video Softwares, Inc. | TVLA-5012 | 7,900 | 50 min. | |
| Perfect Blue | Pioneer | PILA-9001 | 7,800 | 82 min. | |
| Photon Volume 1 | Star Child | KILA-9352 | 5,630 | 29 min. | |
| Photon Volume 2 | Star Child | KILA-353 | 5,630 | 30 min. | |
| Photon Volume 3 | Star Child | KILA-354 | 5,630 | 29 min. | |
| Photon Volume 4 | Star Child | KILA-355 | 5,630 | 30 min. | |
| Photon Volume 5 | Star Child | KILA-356 | 5,630 | 30 min. | |
| Photon Volume 6 | Star Child | KILA-357 | 7,570 | 49 min. | |
| Plastic Little | Sony Music Entertainment (Japan) Inc. | SRLW 1617 | 6,600 | 45 min. | |
| Ranma 1/2 TV SERIES Kanzen Shuurokuhan (41 Discs) | Kitty Enterprises | (Box 1) KFLD5001 KFLD5002 KFLD5003 KFLD5004 KFLD5005 KFLD5006 KFLD5007 KFLD5008 KFLD5009 KFLD5010 KFLD5011 KFLD5012 KFLD5013 KFLD5014 KFLD5015 KFLD5016 KFLD5017 KFLD5018 KFLD5019 KFLD5020 KFLD5021 (Box 2) KFLD5022 KFLD5023 KFLD5024 KFLD5025 KFLD5026 KFLD5027 KFLD5028 KFLD5029 KFLD5030 KFLD5031 KFLD5032 KFLD5033 KFLD5034 KFLD5035 KFLD5036 KFLD5037 KFLD5038 KFLD5039 KFLD5040 KFLD5041 | 250,000 | 3825 min. | |
| Ranma 1/2 Gekijouban LD Box (3 Discs) | Shogakukan/Pony Canyon | PCLA-00015 | 19,223 | 137 min. | |
| Ranma 1/2 Choumu Sabetsu Kessen! Ranma TEAM vs. Densetsu no Houou | Pony Canyon | PCLE-00018 | 4,660 | 30 min. | |
| Ranma 1/2 DoCo Music Videos | Shogakukan/Pony Canyon | PCLE-00020 | 3,398 | 50 min. | |
| Ranma 1/2 Nettou Uta Gassen | Pony Canyon LD | PCLA-00003 | 7,600 | 50 min. | |
| Ranma 1/2 TV Titles | Kitty Group | PCLX-00013 | 3,800 | 27 min. | |
| Riding Bean | Toemi Video | AV098-1024 | 9,538 | 45 min. | |
| Rurouni Kenshin Gekijouban | SPE Visual Works | SVWL 5001 | 7,000 | 96 min. | |
| Rurouni Kenshin TV Mada Houei Hizou Video | SPE Visual Works Inc. | SVWL 1302 | 5,040 | 25 min. | |
| Rurouni Kenshin Tsuiokuhen Volume 1 | SPE Visual Works Inc | SVWL 1311 | 5,880 | 29 min. | |
| Rurouni Kenshin Tsuiokuhen Volume 2 | SPE Visual Works Inc | SVWL 1312 | 5,880 | 29 min. | |
| Rurouni Kenshin Tsuiokuhen Volume 3 | SPE Visual Works Inc | SVWL 1313 | 5,880 | 29 min. | |
| Rurouni Kenshin Tsuiokuhen Volume 4 | SPE Visual Works Inc | SVWL 1314 | 5,880 | 29 min. | |
| Sakura Tsuushin Volume 1 | Victor | VILF-90 | 5,985 | 45 min. | |
| Sakura Tsuushin Volume 2 | Victor | VILF-91 | 5,985 | 45 min. | |
| Sakura Tsuushin Volume 3 | Victor | VILF-92 | 5,985 | 45 min. | |
| Sakura Tsuushin Volume 4 | Victor | VILF-93 | 5,985 | 45 min. | |
| Sakura Tsuushin Volume 5 | Victor | VILF-94 | 5,985 | 45 min. | |
| Sakura Tsuushin Volume 6 | Victor | VILF-95 | 5,985 | 45 min. | |
| Seikai no Monshou Volume 1 | Emotion | BELL-1398 | 5,000 | 50 min. | |
| Seikai no Monshou Volume 2 | Emotion | BELL-1399 | 5,000 | 50 min. | |
| Seikai no Monshou Volume 3 | Emotion | BELL-1400 | 5,000 | 50 min. | |
| Seikai no Monshou Volume 4 | Emotion | BELL-1401 | 5,000 | 50 min. | |
| Seikai no Monshou Volume 5 | Emotion | BELL-1402 | 5,000 | 50 min. | |
| Seikai no Monshou Volume 6 | Emotion | BELL-1403 | 5,000 | 50 min. | |
| Seikai no Monshou Volume 7 | Emotion | BELL-1452 | 5,000 | 60 min. | |
| Serial Experiments Lain Lif.01 | Pioneer LDC | PILA-1501 | 5,500 | 50 min. | |
| Serial Experiments Lain Lif.02 | Pioneer LDC | PILA-1502 | 5,500 | 75 min. | |
| Serial Experiments Lain Lif.03 | Pioneer LDC | PILA-1500 | 5,500 | 75 min. | |
| Serial Experiments Lain Lif.04 | Pioneer LDC | PILA-1504 | 6,800 | 75 min. | |
| Serial Experiments Lain Lif.05 | Pioneer LDC | PILA-1505 | 5,500 | 50 min. | |
| Shall We Dance? (2 Discs) | Daiei | DLZ-0203 | 6,800 | 145 min. | |
| Shamanic Princess Volume 1 | Emotion | BEAL-880 | 5,800 | 30 min. | |
| Shamanic Princess Volume 2 | Emotion | BEAL-881 | 5,800 | 30 min. | |
| Shamanic Princess Volume 3 | Emotion | BEAL-882 | 5,800 | 30 min. | |
| Shamanic Princess Volume 4 | Emotion | BEAL-883 | 5,800 | 30 min. | |
| Shamanic Princess Volume 5 | Emotion | BEAL-884 | 5,800 | 28 min. | |
| Shamanic Princess Volume 6 | Emotion | BEAL-885 | 5,800 | 28 min. | |
| Shin Kimagure Orange Road Movie | VAP Video | VPLV-70628 | 12,800 | 102 min. | |
| Shin Seiki Evangelion Gekijoban Box (4 Discs) | Star Child | KILA 9401 KILA 9402 KILA 9403 KILA 9404 | 23,809 | 196 min. | |
| Silent Möbius The Motion Picture | Pioneer | PILA-1087 | 7,004 | 57 min. | |
| Silent Möbius 2 The Motion Picture | Pioneer | PILA-1156 | 6,800 | 58 min. | |
| Slayers Gekijouban | Emotion | BELL-849 | 7,573 | 65 min. | |
| Slayers Return | Emotion | BELL-994 | 7,573 | 85 min. | |
| Slayers Great | Emotion | BELL-1088 | 7,500 | 80 min. | |
| Slayers Gorgeous | Emotion | BELL-1390 | 7,500 | 64 min. | |
| Slayers Special Volume 1 | Emotion | BELL-850 | 5,000 | 30 min. | |
| Slayers Special Volume 2 | Emotion | BELL-851 | 5,000 | 30 min. | |
| Slayers Special Volume 3 | Emotion | BELL-852 | 5,000 | 30 min. | |
| Slayers Excellent Volume 1 | Emotion | BEAL-1298 | 5,000 | 30 min. | |
| Slayers Excellent Volume 2 | Emotion | BEAL-1299 | 5,000 | 30 min. | |
| Slayers Excellent Volume 3 | Emotion | BEAL-1300 | 5,000 | 30 min. | |
| Street Fighter II Movie | Sony Music Entertainment (Japan) Inc. | SRLW 1707 | 7,600 | 102 min. | |
| Taiho Shichauzo File.1 | Bandai Emotion | BEAL-694 | 5,500 | 30 min. | |
| Taiho Shichauzo File.2 | Bandai Emotion | BEAL-695 | 5,500 | 30 min. | |
